Agendas 2024 | ||
01.09.24 | 02.13.24 | 03.12.24 |
04.09.24 | 05.14.24 | 06.10.24 |
06.25.24 | 07.09.24 | 07.23.24 |
08.06.24 | 08.13.24-canceled | 8.20.24 |
8.23.24 | 9.10.24 | 10.08.24 |
11.12.14 | 12.10.24 |
Agendas 2023 | ||
01.09.23 | 02.13.22 | 03.16.23 |
04.11.23 | 05.09.23 | 06.12.23 |
06.27.23 | 07.11.23 | 07.25.23 |
08.22.23 | 09.12.23 | 10.10.23 |
11.14.23 | 12.12.23 |
Agendas 2019 | ||
01.14.19 | 02.11.19 | 03.11.19 |
03.18.19 | 04.09.19 | 05.14.19 |
06.11.19 | 07.09.19 | 07.23.19 |
08.06.19 | 08.13.19 | 09.10.19 |
10.08.19 | 11.12.19 Joint Session |
11.12.19 |
12.09.19 |
Agendas 2018 | ||
01.08.18 | 02.12.18 | 03.13.18 |
04.10.18 | 05.08.18 | 05.16.18 |
06.12.18 | 07.10.18 | 07.24.18 |
08.07.18 | 08.14.18 | 09.11.18 |
10.09.18 | 11.13.18 | 12.10.18 |
Agendas 2017 | ||
01.10.17 | 02.14.17 | 02.28.17 |
03.14.17 | 04.11.17 | 05.09.17 |
06.12.17 | 06.27.17 | 07.11.17 |
07.25.17 | 08.08.17 | 09.12.17 |
10.10.17 | 11.14.17 | 12.11.17 |
Agendas 2016 | ||
01.11.16 | 02.08.16 | 03.14.16 |
04.12.16 | 05.10.16 | 06.14.16 |
06.28.16 | 07.12.16 | 07.26.16 |
08.09.16 | 08.16.16 | 09.13.16 |
09.20.16 | 10.11.16 | 11.08.16 |
12.13.16 |
Agendas 2015 | ||
1.12.15 | 2.09.15 | 3.10.15 |
4.14.15 | 5.12.15 | 06.09.15 |
06.16.15 | 06.23.15 | 07.14.15 |
07.21.15 | 08.04.15 | 08.11.15 |
09.08.15 | 10.13.15 | 11.10.15 |
12.08.15 |
Agendas 2014 | ||
01.13.14 | 2.10.14 | 03.10.14 |
03.24.14 | 04.10.14 | 05.13.14 |
05.19.14 | 06.10.14 | 07.08.14 |
07.15.14 | 07.22.14 | 08.05.14 |
08.12.14 | 09.09.14 | 10.14.14 |
11.10.14 | 12.09.14 |
Agendas 2013 | ||
01.14.13 | 02.11.13 | 03.12.13 |
04.09.13 | 04.23.13 | 05.14.13 |
06.11.13 | 07.09.13 | 08.13.13 |
09.10.13 | 10.08.13 | 11.12.13 |
12.10.13 |
Please note, council agendas prior to 2013 may be requested at City Hall.